Distances
IATF Distances
- K85 Heart of the Alps Ultra
- K65 Panorama Ultra Trail
- K42 Trailmarathon
- K25 Trailhalfmarathon
- K15 Rookie Trailrun
Here is a brief overview of the most important facts:
| Track | K85 | K65 | K42 | K25 | K15 |
|---|---|---|---|---|---|
| Distance | 85,4 km | 67,5 km | 42 km | 25,4 km | 15,4 km |
| Climb | 3.400 hm | 2.300 hm | 1.300 hm | 1000 hm | 400 hm |
| Descent | 3400 hm | 2.300 hm | 1.600 hm | 700 hm | 400hm |
| UTMB® points | 4 points | 3 points | 2 points | 1 points | – |
| Start | Trail City Innsbruck | Trail City Innsbruck | Natterer See | Trail City Innsbruck | Hall in Tyrol |
| Finish | Trail City Innsbruck | Trail City Innsbruck | Trail City Innsbruck | Natterer See | Trail City Innsbruck |
Recent Posts


